CDA FW872 260L Built-In Fridge Freezer
- Click & Collect
- Home Delivery
- Store Demo
CDA FW872 260L Built-In Fridge Freezer
Extra £10 off this product use code SPRING10 at checkout
*1Save an extra £10 off this product
Enter voucher code ‘SPRING10’ at checkout
The FW872 is a 70/30 integrated A+ rated fridge freezer. It comes with 4 glass shelves, 2 salad crisper drawers and 4 in door balconies and an egg tray.
The freezer compartment comes with 3 storage compartments and an ice cube tray which will make it the perfect fridge freezer combination for those who are wanting a fridge preference without losing its 4 star rated freezer capability.
The fridge freezer comes with a total of 260 litres, 190 litres in fridge compartment and 70 litres in the freezer compartment which makes it a 70/30 split as it comes with a larger fridge than the freezer.
Energy efficiency grade : | A+ | |
Annual Energy Consumption : | 274 kWh | |
Fridge Capacity : | 190 Litres | |
Freezer Capacity : | 70 Litres | |
Climate Class : | SN-N-ST | |
Noise Emission : | 39 dB | |
Dimensions : | H:1790mm X W:540mm X D:540mm | |
Width in mm : | 540 | |
Frost free : | No | |
Fridge shelves : | 4 | |
Automatic fridge defrost : | Yes | |
Anti-Bacterial protection : | No | |
Reversible doors for added versatility : | Yes | |
Fast freeze facility : | Yes | |
Electronic temperature control : | Yes | |
Wine Rack : | Yes | |
Fridge Freezer Split : | 70/30 | |
Hinge Type : | Sliding Hinge |
The FW872 is a 70/30 integrated A+ rated fridge freezer. It comes with 4 glass shelves, 2 salad crisper drawers and 4 in door balconies and an egg tray.
The freezer compartment comes with 3 storage compartments and an ice cube tray which will make it the perfect fridge freezer combination for those who are wanting a fridge preference without losing its 4 star rated freezer capability.
The fridge freezer comes with a total of 260 litres, 190 litres in fridge compartment and 70 litres in the freezer compartment which makes it a 70/30 split as it comes with a larger fridge than the freezer.
Energy efficiency grade : | A+ | |
Annual Energy Consumption : | 274 kWh | |
Fridge Capacity : | 190 Litres | |
Freezer Capacity : | 70 Litres | |
Climate Class : | SN-N-ST | |
Noise Emission : | 39 dB | |
Dimensions : | H:1790mm X W:540mm X D:540mm | |
Width in mm : | 540 | |
Frost free : | No | |
Fridge shelves : | 4 | |
Automatic fridge defrost : | Yes | |
Anti-Bacterial protection : | No | |
Reversible doors for added versatility : | Yes | |
Fast freeze facility : | Yes | |
Electronic temperature control : | Yes | |
Wine Rack : | Yes | |
Fridge Freezer Split : | 70/30 | |
Hinge Type : | Sliding Hinge |
No additional services available for this product.