Rangemaster PROP90EISSC Professional + 90 Induction Range Cooker
- Click & Collect
- Home Delivery
- Store Demo
Rangemaster Professional + 90 Induction Range Cooker
£2,199.00





Rangemaster Professional + 90 Induction Range Cooker - Stainless Steel and Chrome
Give your kitchen the professional styling and impressive variety of functions of the Rangemaster Professional + 90 PROP90EISSC Induction Range Cooker.
Use your induction pots and pans on your new 5 Induction hobs to boil, steam and fry all at once.
Thanks to your new 2 electric fan ovens, both A energy rated, you can roast or bake with even heat with 2 different temperatures at once.
Enjoy crunchy hot snacks or crisp dishes with the separate grill.
Finished in stainless steel with chrome trim and in professional styling.
Supplier and Model : | Rangemaster Professional + 90 | |
Energy Efficiency Class : | A | |
Usable Volume : | 146L | |
Size : | Large | |
Colour Of Unit : | Stainless Steel | |
Dimensions : | H:905-930mm X W:900mm X D:608mm | |
Width in MM : | 900 | |
Single or Double Oven : | Double | |
Grill Type : | Separate | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Easy clean oven interior : | Yes | |
Internal Light : | Yes | |
Power on light : | Yes | |
Height Adjustable : | Yes | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Range Cooker : | Yes | |
Range Cooker : | Yes | |
Electric Cooker Cavities : | 3 | |
Electric Cooker Ovens : | 2 | |
Electric Hobs : | 5 | |
Control Type : | Dials | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Fan | |
Second Cavity Capacity in L : | 79 | |
Second Cavity Shelves : | 3 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.83 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in L : | 67 | |
Third Cavity Shelves : | 3 | |
Third Cavity Light : | Yes | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.79 | |
Height in mm : | 905-930 | |
Width in mm : | 900 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Easy Clean type : | Yes | |
Guarantee : | 2 Years |
Product details





Rangemaster Professional + 90 Induction Range Cooker - Stainless Steel and Chrome
Give your kitchen the professional styling and impressive variety of functions of the Rangemaster Professional + 90 PROP90EISSC Induction Range Cooker.
Use your induction pots and pans on your new 5 Induction hobs to boil, steam and fry all at once.
Thanks to your new 2 electric fan ovens, both A energy rated, you can roast or bake with even heat with 2 different temperatures at once.
Enjoy crunchy hot snacks or crisp dishes with the separate grill.
Finished in stainless steel with chrome trim and in professional styling.
Product specification
Supplier and Model : | Rangemaster Professional + 90 | |
Energy Efficiency Class : | A | |
Usable Volume : | 146L | |
Size : | Large | |
Colour Of Unit : | Stainless Steel | |
Dimensions : | H:905-930mm X W:900mm X D:608mm | |
Width in MM : | 900 | |
Single or Double Oven : | Double | |
Grill Type : | Separate | |
Hob Type : | Induction | |
Programmable : | Yes | |
Timer : | Yes | |
Easy clean oven interior : | Yes | |
Internal Light : | Yes | |
Power on light : | Yes | |
Height Adjustable : | Yes | |
Enamel Liners : | No | |
Grill Pan Included : | Yes | |
Range Cooker : | Yes | |
Range Cooker : | Yes | |
Electric Cooker Cavities : | 3 | |
Electric Cooker Ovens : | 2 | |
Electric Hobs : | 5 | |
Control Type : | Dials | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Door : | Solid | |
Second Cavity Function : | Fan | |
Second Cavity Capacity in L : | 79 | |
Second Cavity Shelves : | 3 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Second Cavity Energy Use in kWh : | 0.83 | |
Third Cavity Function : | Fan | |
Third Cavity Capacity in L : | 67 | |
Third Cavity Shelves : | 3 | |
Third Cavity Light : | Yes | |
Third Cavity Door : | Solid | |
Third Cavity Energy Grade : | A | |
Third Cavity Energy Use in kWh : | 0.79 | |
Height in mm : | 905-930 | |
Width in mm : | 900 | |
Depth in mm : | 608 | |
Height Adjustable : | Yes | |
Easy Clean type : | Yes | |
Guarantee : | 2 Years |
Rating & Reviews
Additional services
No additional services available for this product.