Simfer TOP52CW Electric Twin Cavity Ceramic Cooker - White
- Click & Collect
- Home Delivery
- Store Demo
Simfer TOP52CW Electric Twin Cavity Ceramic Cooker - White
£349.00





Simfer TOP52CW A Energy Rated Electric Twin Cavity Ceramic Cooker - White
Add the Simfer TOP52CW Electric Twin Cavity Ceramic Cooker for a slim and simple way to cook for the whole household with ease.
As well as the 48L single cavity oven you also have a separate grill to allow for crisper and crunchy meals and snacks.
With the 4 x ceramic hobs, you and fry, steam and boil all at the same time.
All this in a clean white finish.
Supplier and Model : | Simfer TOP52CW | |
Energy Efficiency Class : | A | |
Usable Volume : | 48L | |
Size : | Medium | |
Colour Of Unit : | White | |
Electric Cooker Cavities : | 2 | |
Electric Cooker Ovens : | 1 | |
Dimensions : | H:936mm x W:498mm x D:610mm | |
Width in MM : | 498 | |
Single or Double Oven : | Single | |
Grill Type : | Separate | |
Hob Type : | Ceramic | |
Electric Hobs : | 4 | |
Control Type : | Dials | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Door : | Double Glazed | |
Second Cavity Function : | Conventional | |
Second Cavity Capacity in L : | 48 | |
Second Cavity Shelves : | 1 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Height in mm : | 936 | |
Width in mm : | 498 | |
Depth in mm : | 610 | |
Easy clean oven interior : | Yes | |
Internal Light : | Yes | |
Power on light : | Yes | |
Grill Pan Included : | Yes | |
Guarantee : | 2 Years |
Product details





Simfer TOP52CW A Energy Rated Electric Twin Cavity Ceramic Cooker - White
Add the Simfer TOP52CW Electric Twin Cavity Ceramic Cooker for a slim and simple way to cook for the whole household with ease.
As well as the 48L single cavity oven you also have a separate grill to allow for crisper and crunchy meals and snacks.
With the 4 x ceramic hobs, you and fry, steam and boil all at the same time.
All this in a clean white finish.
Product specification
Supplier and Model : | Simfer TOP52CW | |
Energy Efficiency Class : | A | |
Usable Volume : | 48L | |
Size : | Medium | |
Colour Of Unit : | White | |
Electric Cooker Cavities : | 2 | |
Electric Cooker Ovens : | 1 | |
Dimensions : | H:936mm x W:498mm x D:610mm | |
Width in MM : | 498 | |
Single or Double Oven : | Single | |
Grill Type : | Separate | |
Hob Type : | Ceramic | |
Electric Hobs : | 4 | |
Control Type : | Dials | |
Top Cavity Grill : | Separate Grill | |
Top Cavity Shelves : | 1 | |
Top Cavity Door : | Double Glazed | |
Second Cavity Function : | Conventional | |
Second Cavity Capacity in L : | 48 | |
Second Cavity Shelves : | 1 | |
Second Cavity Light : | Yes | |
Second Cavity Door : | Double Glazed | |
Second Cavity Energy Grade : | A | |
Height in mm : | 936 | |
Width in mm : | 498 | |
Depth in mm : | 610 | |
Easy clean oven interior : | Yes | |
Internal Light : | Yes | |
Power on light : | Yes | |
Grill Pan Included : | Yes | |
Guarantee : | 2 Years |
Rating & Reviews
Additional services
No additional services available for this product.